About 30 Km of river embankment was reconstructed by Mukti in Kultali, Mathurapur II and Patharpratima Blocks. Soon before the Monsoon the work has to be completed. It’s a mammoth task. To rebuild the embankments Mukti volunteers, the villagers, the Irrigation Dept. of West Bengal altogether are working very fast. Besides the said blocks Mukti has started to repair the embankments in other blocks too.
Three weeks have passed after the devastation of Yaas. Still a large area of Sundarban is under flood water. If these embankments are not repaired now, there will be flood again in the Mansoon. Sand filled cement rags are being used to strengthen the river embankments.
The workers are receiving some remuneration from the Irrigation Department along with Mukti is providing them Rs.100 food package every day.
Village Name | Gram
Panchayat |
Block | River Embankment Damaged (Feet) |
Charanekhali | Uttar Mokam Beriya | Basanti | 500 |
Harbhangi | Uttar Mokam Beriya | Basanti | 150 |
6 No Sonakhali | Ramchandra Khali | Basanti | 1000 |
Redokhali | Itkhola | Canning | 200 |
Madhukhali | Itkhola | Canning | 150 |
Gopalnagar | Patharpratima | Patharpratima | 8202 |
Delubari | Kultali | Kultali | 6561 |
7 Villages | 5 GPs | 4 Blocks | 16763 |
Beneficiary list under “Food for Work”
Village Name | Gram Panchayat | Block | Number of Beneficiaries |
Charanekhali | Uttar Mokam Beriya | Basanti | 120 |
Harbhangi | Uttar Mokam Beriya | Basanti | 80 |
6 No Sonakhali | Ramchandra Khali | Basanti | 112 |
Redokhali | Itkhola | Canning | 80 |
Madhukhali | Itkhola | Canning | 80 |
Gopalnagar | Patharpratima | Patharpratima | 58 |
Brajaballavpur | Herembogopalpur | Patharpratima | 600 |
Banashyamnagar | Herembogopalpur | Patharpratima | 340 |
Dakshin Kashinagar | Herembogopalpur | Patharpratima | 180 |
Kuyemuri | Herembogopalpur | Patharpratima | 280 |
Delubari | Kultali | Kultali | 150 |
Bhubaneswari | Bhubaneswari | Kultali | 395 |
Simanar Ghat | Nagendrapur | Mathurapur II | 168 |
Shimultala | Nagendrapur | Mathurapur II | 52 |
Purba Sridharpur Purba Para | Nagendrapur | Mathurapur II | 88 |
Purba Sridharpur Uttar Para | Nagendrapur | Mathurapur II | 57 |
Purba Sridharpur Paschim Para | Nagendrapur | Mathurapur II | 120 |
Purba Sridharpur Dakshin Para | Nagendrapur | Mathurapur II | 325 |
Nagendrapur Pradhanpara | Nagendrapur | Mathurapur II | 384 |
Damkal Kheyaghat | Nagendrapur | Mathurapur II | 68 |
20 Villages | 8 GPs | 5 Blocks | 3737 |
Mukti provided nylon rags to-
Area Name | Number of rags |
Herembogopalpur | 1500 |
Raipur | 1600 |
Nagendrapur | 3500 |
Kuluali | 1500 |
Brajaballavpur | 1500 |
Banoshyamnagar | 1500 |
Gopalnagar | 1500 |
Dakshin Kashinagar | 500 |
8 Areas | 13100 |