We are delighted to announce that this year 10 students have appeared for the Higher Secondary examination of Mukti TSS project .They all have scored well. A big congratulation to all of them from the end of MUKTI .We are feeling proud and appreciate their sincerity and hard work for achieving their goals. We are really grateful to all the sponsors for providing support and staying beside those meritorious students.
List of the students | ||||||
Name of the students | Gender | Name of the school | Name of the Sponsor | Total Marks | Percentage of Marks | |
1 | Soumyadip Debnath | Male | Sri Aurobindo Vidya Mandir | Mr.Nirmalendu Dutta | 487 | 97.4 |
2 | Shubradipta Debnath | Male | Balagarh High School | Mr. Supriya Mandal | 487 | 97.4 |
3 | Shreya Ghosh | Female | Harinavi DVAS High School | Mr.Nirmalendu Dutta | 470 | 94 |
4 | Ayantika Naskar | Female | Jadavpur Vidyapith | Ms.Shiboli Mukhopadhyaya | 457 | 91.4 |
5 | Laboni Das | Female | Guptipara High School | Niladri Bagchi | 453 | 90.6 |
6 | Monalisa Pandit | Female | Namkhana Narayan Vidyamandir | Mr. Saunak Bhattacharyya | 451 | 90.2 |
7 | Biswajit Gharami | Male | Majilpur J.M. Training School | Avirup Banerjee | 445 | 89 |
8 | Shreya Karan | Female | Dakshin Mahendrapur S.B. High School | Mukti Australia | 430 | 86 |
9 | Labani Purkait | Female | Majilpur J.M.Training School | Mr. Nirmalendu Dutta | 430 | 86 |
10 | Pijush Kanti Das | Male | Dakshin Barasat Sibnath Acharya High School | Mr. Sankar Prodhan | 425 | 85 |
[gdlr_button href=”http://localhost/mukti-old/product/donate-amphan” target=”_self” size=”medium” background= “#FF0000″ color=”#ffffff”] Donate Now! [/gdlr_button]