Mukti in response to the urgent needs of children distributed healthy food and Covid care kit to 1692 MSS and 236 Kishayala students studying in 15 (Mukti Support School) MSS centers and 11 Kishalaya schools. Milk, Biscuit packets, mask and sanitizers are the essential commodities that Mukti distributed among the Yass and Covid impacted vulnerable kids.
Mukti is working in close coordination with the humanitarian partners “Kolkata Gives” and “Varosha” to scale up its responses and support the affected children. We are grateful to our partners for their generous contribution.
Measures such as physical distancing, wearing a mask and contactless distribution was observed during the distribution in order to minimize the risk of infections among children.
Mukti Support School (MSS)
Serial No | Center Name | Block | Number of Students | Milk
Packets |
Biscuit
Packets |
Mask | Sanitizer
(liter) |
1 | Damkal | Mathurapur II | 157 | 157 | 314 | 157 | 2 |
2 | Purba Sridharpur | Mathurapur II | 169 | 169 | 338 | 169 | 2 |
3 | Baradanagar | Mathurapur II | 167 | 167 | 334 | 167 | 2 |
4 | Jogendrapur | Mathurapur II | 170 | 170 | 340 | 170 | 2 |
5 | Purba Jota | Mathurapur II | 173 | 173 | 346 | 173 | 2 |
6 | Uttar Kankandighi | Mathurapur II | 171 | 171 | 342 | 171 | 2 |
7 | Herembogopalpur | Patharpratima | 78 | 78 | 156 | 78 | 2 |
8 | Dakshin Kashinagar | Patharpratima | 63 | 63 | 126 | 63 | 2 |
9 | Laxmijanardanpur | Patharpratima | 38 | 38 | 76 | 38 | 1 |
10 | Banashyamnagar | Pathrapratima | 61 | 61 | 122 | 61 | 2 |
11 | Deulbari | Kultali | 104 | 104 | 208 | 104 | 2 |
12 | Sonatikari | Jaynagar II | 85 | 85 | 170 | 85 | 2 |
13 | Gilarchat | Mathurapur I | 117 | 117 | 234 | 117 | 2 |
14 | Joykrishnapur | Mathurapur II | 54 | 54 | 108 | 54 | 1 |
15 | Sonakhali | Basanti | 85 | 85 | 170 | 85 | 2 |
15 Centers | 6 Blocks | 1692 | 1692 | 3384 | 1692 | 28 liter |
Kishayala School
Serial No | Name of the School | Number of Students | Milk Packets | Biscuit Packets | Mask | Sanitizer
(ml) |
1 | Aynoor Gagi | 20 | 22 | 40 | 20 | 500 |
2 | Gitashree Halder | 24 | 26 | 48 | 24 | 500 |
3 | Subhadra Gayen | 19 | 21 | 38 | 19 | 500 |
4 | Mrinmoyee Mondol | 21 | 23 | 42 | 21 | 500 |
5 | Sonali | 17 | 19 | 34 | 17 | 500 |
6 | Suparna Moldol | 21 | 23 | 42 | 21 | 500 |
7 | Jagadhattri Halder | 26 | 28 | 52 | 26 | 500 |
8 | Piyali Purakait | 25 | 27 | 50 | 25 | 500 |
9 | Debashree Baidya | 21 | 23 | 42 | 21 | 500 |
10 | Sona Halder | 19 | 21 | 38 | 19 | 500 |
11 | Tapasi Chhatui | 23 | 23 | 46 | 23 | 500 |
11 Centers | 236 | 256 | 472 | 236 | 5500 |
Beside the students Mukti also cared about the safety of the teachers and distributed 71 masks for them.